|
What should I pay attention to when choosing the size? By children's clothing, the is the children's length, the order size. Please order the size closest to the measured height is. Combination Sizes start from the largest size (eg size 134/140 is based on body height 140 centimeter). |
| Click on one of the following topics for more information. |
| Baby Clothing size determination |
|
Age in |
Body length |
|
|
Ordering size |
Ordering size if |
|
months |
in centimeter |
|
|
|
combined size |
| 1 | 40-50 | 50 | |||
| 2 | 51-56 | 56 | 50-56 | ||
| 3-4 | 57-62 | 62 | |||
| 5-7 | 63-68 | 68 | 62-68 | ||
| 8-10 | 69-74 | 74 | |||
| 11-15 | 75-80 | 80 | 74-80 | ||
| 16-20 | 81-86 | 86 |
| Childrens Clothing size determination |
|
Body length |
Above Outline |
Waist circumference |
Hip circumference |
Ordering size |
Order size if |
|
in centimeter |
in centimeter |
in centimeter |
in centimeter |
|
combined size |
| 93-98 | 54-56 | 51-53 | 55-58 | 98 | |
| 99-104 | 55-57 | 52-54 | 57-60 | 104 | |
| 105-110 | 56-58 | 53-55 | 59-62 | 110 | 104-110 |
| 111-116 | 57-59 | 54-56 | 61-64 | 116 | |
| 117-122 | 58-62 | 55-58 | 63-67 | 122 | 116-122 |
| 123-128 | 61-65 | 57-59 | 66-70 | 128 | |
| 129-134 | 64-68 | 58-61 | 69-73 | 134 | |
| 135-140 | 67-71 | 60-62 | 72-76 | 140 | |
| 141-146 | 70-74 | 61-64 | 75-80 | 146 | |
| 147-152 | 73-77 | 63-65 | 79-83 | 152 | |
| 153-158 | 76-80 | 64-67 | 82-87 | 158 | |
| 159-164 | 79-83 | 66-68 | 86-90 | 164 | |
| 165-170 | 82-86 | 67-70 | 89-94 | 170 | |
| 171-176 | 85-89 | 69-71 | 93-97 | 176 |
|
Do you have another question? |
| Please contact our customer service via the contact form by pressing here. Do not forget to mention what product your question is. You can also go to the article where your question about going to surf, open the article, you will find there an e-mail button to directly question about that article to. If you are unsure about the size, we desired sizes for your measurement. |

